HJ40x14B IASD-V
Canon
HJ40x14B IASD-V
Product Weight: 12.02 lbs
Dimensions: 174.1 x 133 x 355.5 mm
Technical Tools
Manufacturer Specs
| 16:09 | Switchable 4:3 | |||
| Built-in extender | 1.0X | 2.0X | 12.X | 2.4X |
| Zoom Arrio | 40X | |||
| Range of Focal Length | 14-560mm | 28-1120mm | 14-560mm | 28-1120mm |
| Maximum Relative Aperture | 1:2.8 at 14-307mm | 1:5.6 at 28-614mm | 1:2.8 at 14-307mm | 1:5.6 at 28-614mm |
| 1:51 at 560mm | 1:10.2 at 1120mm | 1:51 at 560mm | 1:10.2 at 1120mm | |
| Angular Field of View | 37.8° x 21.8° at 14mm | 19.4° x 11.0° at 28mm | 28.8° x 21.8° at 14mm | 14.7° x 11.0° at 28mm |
| 1.0° x 0.6° at 580mm | 0.5° x 0.3° at 1120mm | 0.7° x 0.6° at 580mm | 0.4° x 0.3° at 1120mm | |
| Minimum Object Distance (M.O.D.) | 2.8m (10mm with Macro) | |||
| Object Dimensions at M.O.D. | 177.1 x 99.5cm at 14mm |
88.6 x 49.8cm at 28mm |
132.8 x 99.5cm at 14mm |
66.4 x 49.8cm at 28mm |
| 4.5 x 2.5cm at 560mm | 2.3 x 1.3cm at 1120mm | 3.4 x 2.5cm at 560mm | 1.7 x 1.3cm at 1120mm | |
